Sizing Chart
SIZE GUIDE
Measure while relaxed
Keep your posture natural and avoid tensing your body.
Don’t pull the tape too tight
It should sit snugly against your body, without compressing the skin.
Measure the key points
For women: bust, waist, and hips. For men: neck, chest and waist.
Use centimetres
All measurements should be taken in cm for accuracy.
If in-between sizes, choose the larger size
You can always have garments adjusted down if needed.
Trust the measurements, not the label
Pick your size based on your body measurements,
NOT the size you “think” you wear. Resist the urge to downsize.
LaDIESWEAR Size Guide
Where to measure

Bust
Around the fullest part of the bust and round the body (under the arms)
Tip: Keep tape parallel to the floor; arms relaxed at the sides.

Waist
Around the natural waistline (smallest part of the torso, usually just above the belly button).
Tip: Bend to the side to find the natural crease - this is your waist point.

Hip
Around the fullest part of the hips and buttocks.
Tip: Stand with feet together; keep tape parallel to the floor.
Ladieswear sizing tables
| SIZE LABEL | BUST | WAIST | HIP |
|---|---|---|---|
| 28 | 79 | 60 | 86 |
| 30 | 83 | 64 | 90 |
| 32 | 87 | 68 | 94 |
| 34 | 92 | 73 | 99 |
| 36 | 97 | 78 | 104 |
| 38 | 102 | 83 | 109 |
| 40 | 108 | 89 | 115 |
| 42 | 114 | 95 | 121 |
| 44 | 120 | 101 | 127 |
| 46 | 126 | 107 | 133 |
| 48 | 132 | 113 | 139 |
| 50 | 138 | 119 | 145 |
| 52 | 145 | 126 | 152 |
| 54 | 152 | 133 | 159 |
| 56 | 159 | 140 | 166 |
| 58 | 166 | 147 | 173 |
| 60 | 173 | 154 | 180 |
| 62 | 180 | 161 | 187 |
| ALPHA | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 84 | 65 | 91 |
| S | 92 | 73 | 99 |
| M | 100 | 81 | 107 |
| L | 108 | 89 | 115 |
| XL | 116 | 97 | 123 |
| 2XL | 124 | 105 | 131 |
| 3XL | 132 | 113 | 139 |
| 4XL | 140 | 121 | 147 |
| 5XL | 148 | 129 | 155 |
Measurements in centimeters
MEANSWEAR Size Guide
Where to measure

Neck
Wrap the tape around the base of the neck, passing over the Adam’s apple.
Tip: Insert one finger between the tape and the neck for a comfortable fit, and use this measure.

Chest
Around the fullest part of the chest, under the arms and below the shoulder blades.
Tip: Keep tape level and parallel to the floor; arms relaxed at sides.

Waist
Where to Measure: Around the natural waistline (above hip bones, below rib cage).
Tip: Stand naturally; don’t hold your breath.
Menswear sizing tables
Shirts
| NECK SIZE CM'S | CHEST CM'S |
|---|---|
| 37 | 88 |
| 38 | 93 |
| 39 | 98 |
| 41 | 103 |
| 42 | 108 |
| 43 | 118 |
| 44 | 123 |
| 46 | 133 |
| 48 | 143 |
| 50 | 153 |
Jackets
| Alpha | Size Label (") | Chest CM'S |
|---|---|---|
| XS | 36 | 92 |
| S | 38 | 97 |
| M | 40 | 102 |
| L | 42 | 107 |
| XL | 44 | 112 |
| 2XL | 46 | 117 |
| 3XL | 48 | 122 |
| 4XL | 50 | 127 |
Trousers
| Size Label (") | Waist CM'S |
|---|---|
| 28 | 72 |
| 30 | 77 |
| 32 | 82 |
| 34 | 87 |
| 36 | 92 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
| 44 | 112 |
| 46 | 117 |
| 48 | 122 |
| 50 | 127 |
Measurements in centimeters
watch our measurement video for tips on how to measure accurately